Chromatographie-Säulen, Rettberg
Chromatography Columns

Chromatographie-Säulen aus Borosilikatglas 3.3

Mit geringem Totvolumen, mit PTFE-Hahn (Bohrung 2,5 mm), mit Schliffhülse.

Ausführung A mit eingeschmolzener Glasfilterplatte Por. O
Ausführung B mit eingeschmolzener Glasfilterplatte Por. O und GL14
(ohne abgebildete Schraubkappe und Schlauch)

Schliffhülse NS

Füllhöhe ca.
mm
Innen-Ø ca.
mm
Ausführung
AB
Best.-Nr.Best.-Nr.
14,5/23 2001086 70 0021110 70 00233
14,5/23 3001086 70 0031110 70 00234
29/32 2002086 70 0121110 70 00239
29/32 3002086 70 0131110 70 00240
29/32 2003086 70 0132110 70 00241
29/32 3003086 70 0133110 70 00242
29/32 5003086 70 0135110 70 00287
29/3210003086 70 0139110 70 00288
45/40 7506010 70 0028310 70 00235
45/40 7507010 70 0028410 70 00236
45/40 7508010 70 0028510 70 00237
45/40 7509010 70 0028610 70 00238



Schraubkappe für Schlauch-Rohrdurchführungen aus PBT mit PTFE-Innenteil
Innen-Ø ca.
mm
GewindeBest.-Nr.
1,6GL 1410 70 00221
3,2GL 1410 70 00421



(3) Lösungsmittelbirnen für Chromatographie-Säulen aus Borosilikatglas 3.3
Volumen
ml
Schliffe
Kern und Hülse
Best.-Nr.
50NS 14,510 70 00313
100NS 14,510 70 00314
250NS 14,510 70 00315
100NS 2910 70 00316
250NS 2910 70 00317
500NS 2910 70 00318
1000NS 2910 70 00319
2000NS 45/ NS 2910 70 00330
3000NS 45/ NS 2910 70 00333
4000NS 45/ NS 2910 70 00331
5000NS 45/ NS 2910 70 00332


vgkl_img

vgkl_img